This is a our tailor-made hk-data-table based on react-bootstrap table.
Add advanced interaction controls to Data tables like search, pagination etc
. For responsive table just add the wrapperClasses="table-responsive"
on <BootstrapTable />
. View all options.
ID | Name | Position | Office | Start Date | Salary |
---|---|---|---|---|---|
xzlGJBJ5VpF_ND8jyPsXj | Samantha Runolfsdottir | Agent | Wallacefurt | 2025-03-17 | $64909 |
D9--jfshg-wYvXUAfeVy8 | Amos Smitham | Facilitator | Alvahburgh | 2025-04-10 | $210720 |
rYfjSYKJz35Z6bbeVPxsI | Annie Kreiger PhD | Producer | West Kaylin | 2024-10-02 | $104585 |
D87aZuGCWieszvgDmR7kG | Jaime Prohaska | Architect | Chicago | 2025-01-22 | $65508 |
YBG7Znm5z8_aIoDedn0kK | Angel Champlin | Producer | Perris | 2025-03-18 | $234663 |
jutvLGDtE8iZ7AYxM1CxF | Jeremy Heathcote I | Specialist | Noemifurt | 2025-02-16 | $269504 |
YS5wk20kkQcgwp6W7hZo1 | Cecil Hessel MD | Liaison | North Eulalia | 2024-10-02 | $230503 |
7BbQp5yVZKiXHBFQlzIti | Kristina Bechtelar | Developer | New Clara | 2024-12-31 | $190971 |
OHlFCfH6Iu7VU_KGYwPgb | Jennifer Pouros V | Architect | West Winonaborough | 2024-12-08 | $67736 |
gtV7aFljfMdrsoHmhLqBY | Allen Jones | Administrator | West Khalilhaven | 2025-05-04 | $235512 |
For column sorting on table, you can add sort:
true
in Column.
ID | Name | Position | Office | Start Date | Salary |
---|---|---|---|---|---|
xzlGJBJ5VpF_ND8jyPsXj | Samantha Runolfsdottir | Agent | Wallacefurt | 2025-03-17 | $64909 |
D9--jfshg-wYvXUAfeVy8 | Amos Smitham | Facilitator | Alvahburgh | 2025-04-10 | $210720 |
rYfjSYKJz35Z6bbeVPxsI | Annie Kreiger PhD | Producer | West Kaylin | 2024-10-02 | $104585 |
D87aZuGCWieszvgDmR7kG | Jaime Prohaska | Architect | Chicago | 2025-01-22 | $65508 |
YBG7Znm5z8_aIoDedn0kK | Angel Champlin | Producer | Perris | 2025-03-18 | $234663 |
jutvLGDtE8iZ7AYxM1CxF | Jeremy Heathcote I | Specialist | Noemifurt | 2025-02-16 | $269504 |
YS5wk20kkQcgwp6W7hZo1 | Cecil Hessel MD | Liaison | North Eulalia | 2024-10-02 | $230503 |
7BbQp5yVZKiXHBFQlzIti | Kristina Bechtelar | Developer | New Clara | 2024-12-31 | $190971 |
OHlFCfH6Iu7VU_KGYwPgb | Jennifer Pouros V | Architect | West Winonaborough | 2024-12-08 | $67736 |
gtV7aFljfMdrsoHmhLqBY | Allen Jones | Administrator | West Khalilhaven | 2025-05-04 | $235512 |
Add advanced interaction controls to Data tables like search, pagination etc
. For responsive table just add the wrapperClasses="table-responsive"
on <BootstrapTable />
. View all options.
ID | Name | Position | Office | Start Date | Salary |
---|---|---|---|---|---|
xzlGJBJ5VpF_ND8jyPsXj | Samantha Runolfsdottir | Agent | Wallacefurt | 2025-03-17 | $64909 |
D9--jfshg-wYvXUAfeVy8 | Amos Smitham | Facilitator | Alvahburgh | 2025-04-10 | $210720 |
rYfjSYKJz35Z6bbeVPxsI | Annie Kreiger PhD | Producer | West Kaylin | 2024-10-02 | $104585 |
D87aZuGCWieszvgDmR7kG | Jaime Prohaska | Architect | Chicago | 2025-01-22 | $65508 |
YBG7Znm5z8_aIoDedn0kK | Angel Champlin | Producer | Perris | 2025-03-18 | $234663 |
jutvLGDtE8iZ7AYxM1CxF | Jeremy Heathcote I | Specialist | Noemifurt | 2025-02-16 | $269504 |
YS5wk20kkQcgwp6W7hZo1 | Cecil Hessel MD | Liaison | North Eulalia | 2024-10-02 | $230503 |
7BbQp5yVZKiXHBFQlzIti | Kristina Bechtelar | Developer | New Clara | 2024-12-31 | $190971 |
OHlFCfH6Iu7VU_KGYwPgb | Jennifer Pouros V | Architect | West Winonaborough | 2024-12-08 | $67736 |
gtV7aFljfMdrsoHmhLqBY | Allen Jones | Administrator | West Khalilhaven | 2025-05-04 | $235512 |
Add advanced interaction controls to Data tables like search, pagination etc
. For responsive table just add the wrapperClasses="table-responsive"
on <BootstrapTable />
. View all options.
ID | Name | Position | Office | Start Date | Salary |
---|---|---|---|---|---|
siEZUpXTRDQ7vpNYVEk45 | Marilyn Sawayn | Liaison | Port Jaclyn | 2025-04-04 | $120178 |
yu72_TMZUp5g7eWxv-8az | Ana Crooks | Manager | Colestad | 2024-10-20 | $135746 |
p990mEO6FaXiU4iwUZb0B | Leonard Deckow | Assistant | Delmerberg | 2025-04-30 | $49057 |
3gLzx8oZCccnhdBjriqrW | Ron Corkery | Executive | North Christineboro | 2025-01-14 | $165876 |
DbGQYjxdEMil0VX7Fqfk2 | Lewis Mitchell | Administrator | North Jacynthetown | 2025-04-09 | $240787 |
TUBRhTGKLFDZ8wv2wlCNY | Wilson Schimmel | Engineer | Brianaberg | 2025-02-23 | $143282 |
3iH7JBo2EG262Aq24zSId | Mrs. Christine Carter | Manager | Waldorf | 2024-09-20 | $156838 |
EqNADvvZzhqLCv0b0BFQ- | Maryann Quitzon | Director | New Alethaport | 2024-09-29 | $242308 |
ecvr_IAR5VXn4V00RlZmP | Guy Hammes DVM | Officer | New Maymie | 2024-12-05 | $264342 |
hL1tDW_lvr_fypCY7hVZy | Stacy Turcotte | Officer | McKinney | 2025-04-19 | $236577 |
You can add check-box selection on table by adding a rowSelection
props on <HkDataTable />
ID | Name | Position | Office | Start Date | Salary | |
---|---|---|---|---|---|---|
xzlGJBJ5VpF_ND8jyPsXj | Samantha Runolfsdottir | Agent | Wallacefurt | 2025-03-17 | $64909 | |
D9--jfshg-wYvXUAfeVy8 | Amos Smitham | Facilitator | Alvahburgh | 2025-04-10 | $210720 | |
rYfjSYKJz35Z6bbeVPxsI | Annie Kreiger PhD | Producer | West Kaylin | 2024-10-02 | $104585 | |
D87aZuGCWieszvgDmR7kG | Jaime Prohaska | Architect | Chicago | 2025-01-22 | $65508 | |
YBG7Znm5z8_aIoDedn0kK | Angel Champlin | Producer | Perris | 2025-03-18 | $234663 | |
jutvLGDtE8iZ7AYxM1CxF | Jeremy Heathcote I | Specialist | Noemifurt | 2025-02-16 | $269504 | |
YS5wk20kkQcgwp6W7hZo1 | Cecil Hessel MD | Liaison | North Eulalia | 2024-10-02 | $230503 | |
7BbQp5yVZKiXHBFQlzIti | Kristina Bechtelar | Developer | New Clara | 2024-12-31 | $190971 | |
OHlFCfH6Iu7VU_KGYwPgb | Jennifer Pouros V | Architect | West Winonaborough | 2024-12-08 | $67736 | |
gtV7aFljfMdrsoHmhLqBY | Allen Jones | Administrator | West Khalilhaven | 2025-05-04 | $235512 |
You can export your table as a pdf, csv and excel by adding a exports
props in <HkDataTable />
.
ID | Name | Position | Office | Start Date | Salary |
---|---|---|---|---|---|
XAHjGX5LBdR6EgTm1MxU9 | Georgia Sporer PhD | Designer | Biankafurt | 2024-10-24 | $111706 |
9S3WcXzgeCFGfTS4vy486 | Angelica Parisian | Developer | Gorczanycester | 2025-04-16 | $144633 |
P-fkTgNCvKzoI0MJ-oXwH | Yvette Haag | Engineer | Pedrohaven | 2024-06-28 | $241270 |
iWs3HaLfiaH90V0FDwx-x | Bessie Mann | Liaison | West New York | 2024-09-16 | $141521 |
sF6UUsVnWdHEOCN3ylv2b | Mr. Jose Dach | Producer | Flaviostad | 2025-03-09 | $116424 |
-U6exRnPeOw3evdnFIAQD | Juana Terry | Coordinator | Port Meghan | 2025-02-05 | $187874 |
ZPM9xQRarXFxQTmz71gPc | Dixie Osinski II | Developer | Casa Grande | 2024-08-20 | $202994 |
ZqGUho0YAtucKDXjnZUbH | Laurie Kris | Supervisor | Lombard | 2025-05-18 | $119911 |
TOapvsuP1pNFt3-Wd9ABb | Velma Gleichner | Producer | Waelchiton | 2025-05-08 | $299503 |
72jrgqVFd6mKLEFUKiRH- | Rose Koch | Strategist | Jarrodchester | 2024-10-30 | $251943 |